221 part numbers, listed in the PEGA-345 King parts book, from serial number P3450057, pages 91-106. Every number below is what Amada printed, with the page it came from, so you can check it against the book itself.
Part numbers, drawing numbers, superseded numbers and names, from the 16 Amada parts books we have read end to end. Free, nothing to sign up for.
| Part number | Name | Formerly | Drawing | Page |
|---|---|---|---|---|
| 74309617 | Air block | 74162230 | 91 | |
| 74302829 | Cap screw | 91 | ||
| 74300519 | Spring washer | 10001520 | 91 | |
| 74309814 | Plug | 91 | ||
| 74309815 | Plug | 91 | ||
| 74309820 | Air cock | 91 | ||
| 74309824 | Male-female elbow | 74162613 | 91 | |
| 74309901 | Bushing | 91 | ||
| 74309910 | Socket | 91 | ||
| 74309813 | Plug | 74162523 | 91 | |
| 74309909 | Socket | 74162521 | 91 | |
| 74309812 | Plug | 91 | ||
| 74309205 | Pressure switch | 74162318 | 91 | |
| 74309902 | Bushing | 91 | ||
| 74309825 | Male-female elbow | 74162615 | 91 | |
| 74309915 | Barrel nipple | 74162623 | 91 | |
| 74309201 | Air supply unit | 74165720 | 91 | |
| 74309115 | Pipe | 91 | ||
| 74309920 | 90°elbow | 91 | ||
| 74309930 | Nut | 74162928 | 91 | |
| 74310004 | Sleeve | 91 | ||
| 74309403 | Connector | 74163016 | 91 | |
| 74309919 | 90° elbow | 91 | ||
| 74309928 | Nut | 74162929 | 91 | |
| 74310002 | Sleeve | 74163106 | 91 | |
| 74309116 | Pipe | 91 | ||
| 74309221 | Solenoid base | 91 | ||
| 74310203 | Solenoid valve | 74162410 | 91 | |
| 74309804 | Cap srcew | 91 | ||
| 74310227 | Silencer | 74162502 | 91 | |
| 74309118 | Pipe | 74304628 | 91 | |
| 74309212 | Regulator | 91 | ||
| 74310009 | Male connector | 91 | ||
| 74310018 | Elbow | 91 | ||
| 74310215 | Tube | 91 | ||
| 74310214 | Tube | 91 | ||
| 74310131 | Union tee | 91 | ||
| 74309402 | Connector | 74163015 | 92 | |
| 74309918 | 90°elbow | 74162905 | 92 | |
| 74310301 | Female connector | 92 | ||
| 74309927 | Nut | 74162930 | 92 | |
| 74310001 | Sleeve | 74163105 | 92 | |
| 74309313 | Copper pipe | 92 | ||
| 74310307 | Saddle | 44027304 | 92 | |
| 74305017 | Pan head machine screw | 92 | ||
| 74300526 | Toothed lock washer | 92 | ||
| 74310023 | Long male elbow | 92 | ||
| 74309314 | Copper pipe | 92 | ||
| 74309315 | Copper pipe | 92 | ||
| 74309305 | Copper pipe | 92 | ||
| 74309306 | Copper pipe | 92 | ||
| 74309307 | Copper pipe | 92 | ||
| 74309308 | Copper pipe | 92 | ||
| 74309309 | Copper pipe | 92 | ||
| 74309310 | Copper pipe | 92 | ||
| 74309318 | Copper pipe | 74162921 | 92 | |
| 74309319 | Copper pipe | 74162921 | 94 | |
| 74309921 | 90° elbow | 94 | ||
| 74309320 | Copper pipe | 74162921 | 94 | |
| 74309821 | Air cock | 94 | ||
| 74310010 | Male connector | 94 | ||
| 74310027 | Male elbow | 94 | ||
| 74310221 | Tube | 94 | ||
| 74309903 | Bushing | 94 | ||
| 74309328 | Brake exhaust box | 94 | ||
| 74300606 | Cap screw | 44235241 | 94 | |
| 74310311 | Elbow union | 94 | ||
| 74310319 | Flexible tube | 94 | ||
| 74309331 | Clutch exhaust box | 94 | ||
| 74310318 | Flexible tube | 94 | ||
| 74310325 | Tee | 94 | ||
| 74310326 | Tee | 94 | ||
| 74310008 | Male connector | 94 | ||
| 74310130 | Union tee | 94 | ||
| 74310029 | Male elbow | 94 | ||
| 74310213 | Tube | 94 | ||
| 74309401 | Connector | 94 | ||
| 74310101 | Union | 94 | ||
| 74310312 | Elbow union | 94 | ||
| 74310320 | Flexible tube | 94 | ||
| 74309713 | Bracket base | 94 | ||
| 74309807 | Cap screw | 94 | ||
| 74300518 | Spring washer | 10001521 | 94 | |
| 74309226 | Accumulator | 96 | ||
| 74304917 | Cap screw | 96 | ||
| 74301615 | Spring washer | 44028619 | 96 | |
| 74309904 | Bushing | 96 | ||
| 74309620 | Accumulator cover | 96 | ||
| 74310110 | O-ring | 96 | ||
| 74302818 | Cap screw | 96 | ||
| 74310202 | Solenoid valve | 74162409 | 96 | |
| 74309220 | Solenoid base | 96 | ||
| 74309806 | Cap screw | 96 | ||
| 74304912 | Cap screw | 96 | ||
| 74310118 | Male-female socket | 96 | ||
| 74310229 | Silencer | 74162428 | 96 | |
| 74310114 | Steel pipe | 96 | ||
| 74310122 | Jubilee clip | 96 | ||
| 74309103 | Hose | 96 | ||
| 74309102 | Hose | 96 | ||
| 74309101 | Hose | 96 | ||
| 74310115 | Steel pipe | 96 | ||
| 74309922 | 90°elbow | 96 | ||
| 74310328 | Tee | 96 | ||
| 74309405 | Connector | 96 | ||
| 74310230 | Silencer | 96 | ||
| 74309827 | Male-female elbow | 96 | ||
| 74309213 | Regulator | 96 | ||
| 74309404 | Connector | 96 | ||
| 74310003 | Sleeve | 96 | ||
| 74309929 | Nut | 96 | ||
| 74309911 | Socket | 96 | ||
| 74310105 | Half union | 96 | ||
| 74310210 | Tube | 96 | ||
| 74310228 | Silencer | 74162426 | 98 | |
| 74310401 | Quick exhaust valve | 98 | ||
| 74309826 | Male-female eibow | 74162611 | 98 | |
| 74310126 | Nipple | 98 | ||
| 74310206 | Solenoid valve set | 74162440 | 98 | |
| 74300605 | Cap screw | 98 | ||
| 74309816 | Plug | 98 | ||
| 74310028 | Male elbow | 98 | ||
| 74310220 | Tube | 98 | ||
| 74310117 | Male-female socket | 98 | ||
| 74310406 | Exhaust throttle valve | 76073528 | 98 | |
| 74310218 | Tube | 98 | ||
| 74310011 | Male connector | 21103009 | 98 | |
| 74310414 | Coil tube | 98 | ||
| 74310417 | Cradle | 98 | ||
| 74310420 | Band | 98 | ||
| 74310501 | Pan head machine screw | 52111256 | 98 | |
| 74310308 | Saddle | 44552921 | 98 | |
| 74309631 | Duct flange | 100 | ||
| 74301626 | Cap screw | 100 | ||
| 74300517 | Spring washer | 44027928 | 100 | |
| 74309703 | Swivel joint | 71107129 | 100 | |
| 74309628 | Duct hose | 100 | ||
| 74310424 | Wire band | 74163127 | 100 | |
| 74309424 | Duct bracket | 100 | ||
| 74300607 | Cap screw | 21415514 | 100 | |
| 74309710 | Cover | 100 | ||
| 74309613 | Rubber packing | 100 | ||
| 74309423 | Duct bracket | 100 | ||
| 74309427 | Solenoid valve bracket | 100 | ||
| 74310201 | Solenoid valve | 74162406 | 100 | |
| 74309801 | Cap screw | 100 | ||
| 74310026 | Male eibow | 100 | ||
| 74310212 | Tube | 100 | ||
| 74309626 | Regulator support | 100 | ||
| 74309211 | Regulator | 100 | ||
| 74309803 | Cap screw | 44446227 | 100 | |
| 74302328 | Washer | 44027930 | 100 | |
| 74304831 | Nipple | 100 | ||
| 74310410 | Check valve | 74162518 | 100 | |
| 74310506 | Male-female tee | 100 | ||
| 74310013 | Male connector | 100 | ||
| 74310211 | Tube | 100 | ||
| 74310030 | Male elbow | 100 | ||
| 74309206 | Pressure switch | 100 | ||
| 74309623 | Hydraulic hose | 100 | ||
| 74309923 | 90° elbow | 74166014 | 101 | |
| 74309704 | Swivel joint | 101 | ||
| 74309707 | Joint collar | 74175310 | 101 | |
| 74310520 | Snap ring | 74183434 | 101 | |
| 74309425 | Duct bracket | 101 | ||
| 74309711 | Cover | 101 | ||
| 44027732 | Panhead machine screw | 101 | ||
| 74309414 | Fixed hose guide | 103 | ||
| 74300604 | Cap screw | 103 | ||
| 74309411 | Movable hose guide | 103 | ||
| 74302817 | Cap screw | 73157630 | 103 | |
| 74310419 | Band | 103 | ||
| 74309420 | Clamp hose | 103 | ||
| 74310510 | Male-male adapter | 103 | ||
| 74309828 | Female-female eibow | 103 | ||
| 74309117 | Pipe | 103 | ||
| 74310327 | Tee | 74166020 | 103 | |
| 74310106 | Half union | 103 | ||
| 74310317 | Flexible tube | 103 | ||
| 74309417 | Hose joint | 103 | ||
| 74302812 | Cap screw | 103 | ||
| 74309412 | Fixed hose guide | 103 | ||
| 74302813 | Cap screw | 103 | ||
| 74309506 | Arm bracket | 105 | ||
| 74302820 | Cap screw | 105 | ||
| 74309512 | Bearing shaft | 105 | ||
| 74310514 | Ball bearing | 105 | ||
| 74310518 | Snap ring | 74159526 | 105 | |
| 74309528 | Collar | 105 | ||
| 74309509 | Arm | 105 | ||
| 74310529 | Spring pin | 54119320 | 105 | |
| 74309516 | Roller rail | 105 | ||
| 74309606 | Cylinder holder | 105 | ||
| 74310528 | Spring pin | 105 | ||
| 74310428 | Cam follower | 74165733 | 105 | |
| 74309931 | Nut | 105 | ||
| 74309609 | Roller cover | 105 | ||
| 74309802 | Cap screw | 105 | ||
| 74300516 | Spring washer | 44027927 | 105 | |
| 74310601 | Air cylinder | 105 | ||
| 74310605 | Link ball | 74165732 | 105 | |
| 74310525 | Spring pin | 105 | ||
| 74309111 | Knob | 74165734 | 105 | |
| 74310527 | Spring pin | 74314912 | 105 | |
| 74309522 | Guide | 105 | ||
| 74310609 | Coil spring | 105 | ||
| 74309525 | Fixed pin | 105 | ||
| 74310526 | Spring pin | 105 | ||
| 74309519 | Stopper | 105 | ||
| 74304905 | Cap screw | 105 | ||
| 74309216 | Balance valve unit | 105 | ||
| 74309108 | Balance valve bracket | 74165505 | 105 | |
| 74310614 | Bolt | 44029703 | 105 | |
| 74309805 | Cap screw | 106 | ||
| 74310216 | Tube | 106 | ||
| 74310031 | Male elbow | 74162813 | 106 | |
| 74310217 | Tube | 106 | ||
| 74310012 | Male connector | 106 | ||
| 74310306 | Saddle | 106 | ||
| 74309601 | Sticker | 106 | ||
| 74309518 | Stopper | 106 |
Amada's own exploded views for this section, with the balloon numbers that match the Index column in the table above. Free for the first few machines you look at.






PEGA-304050 KING Numerical Control Turret Punch Press Parts List (1986-10), Amada, Technical Library TSI-SRC-0134
Part numbers change between revisions of the same machine. Check the number against your serial plate, and confirm with your Amada dealer before ordering.
Send the model, the serial number and the part number. We will tell you what it is, whether it is still available, and what it supersedes.
About the PEGA-345 King ↓ Full parts list (PDF) Ask us for a part