173 part numbers, listed in the EMLK-3610NT parts book, pages 321-344. Every number below is what Amada printed, with the page it came from, so you can check it against the book itself.
Part numbers, drawing numbers, superseded numbers and names, from the 16 Amada parts books we have read end to end. Free, nothing to sign up for.
| Part number | Name | Formerly | Drawing | Page |
|---|---|---|---|---|
| 74569858 | Stud | 6812934 | 321 | |
| 74560074 | Socket Set Screw | P330550042 | 321 | |
| 74811770 | Filter Base | 3830819 | 321 | |
| 74560919 | Flange Socket Bolt | P330468006 | 321, 335 | |
| 74810490 | Filter Unit | 7834972 | 321 | |
| 74722976 | Quick Connect Joint | P589026045 | 321 | |
| 74722972 | Quick Connect Joint | P589026017 | 321, 334 | |
| 31169040 | Hose Band | P381004003 | 321 | |
| 74810491 | Tee | P580108019 | 321, 333 | |
| 71515160 | Relief Valve 1.2m | 7971227 | 321 | |
| 71366108 | Barrel Nipple | P580048007 | 321, 333 | |
| 74722931 | Bite Type Pipe Fitting | P585535015 | 321, 333 | |
| 10418529 | One Touch Fitting | P586564011 | 321 | |
| 31189268 | Air Pressure Valve | P553004032 | 321 | |
| 75428708 | Flange Socket Bolt | P330468015 | 321, 334 | |
| 45252341 | Quick Connect Joint | P589026048 | 321 | |
| 74812922 | One Touch Fitting | P586563227 | 321 | |
| 74810494 | SOL Unit | 7834973 | 322 | |
| 74300603 | Hex Soc Cap Screw | P330200025 | 322 | |
| 71513636 | Washer | P336000092 | 322, 335 | |
| 74810495 | Lubricator | P557018001 | 322 | |
| 74379373 | One Touch Fitting | P586564007 | 322, 343 | |
| 74811771 | Lubricator Bracket | 3830824 | 322 | |
| 74811772 | Bush For Piping | P580010047 | 322 | |
| 74810510 | Elbow | P580058017 | 322 | |
| 74418443 | Cable S-7 | 6875426 | 322 | |
| 74418444 | Cable S-19 (CE) | 6875427 | 322 | |
| 74722678 | Plastic Hose | P230253030 | 322 | |
| 74568657 | Plastic Hose | P230242101 | 322 | |
| 74569882 | Plastic Hose | P230242125 | 322 | |
| 74569859 | Plastic Hose | P230242099 | 323 | |
| 74810496 | Plastic Hose | P230242121 | 323 | |
| 74379378 | One Touch Fitting | P586604013 | 323 | |
| 74568664 | Plastic Hose | P230242118 | 323, 339 | |
| 74416432 | Plastic Hose | P230222121 | 323 | |
| 74338327 | One Touch Fitting | P586604012 | 323 | |
| 74381905 | Plastic Hose | P230222068 | 323 | |
| 74810498 | Plastic Hose | P230242067 | 323 | |
| 74810497 | Plastic Hose | P230222139 | 323 | |
| 74568671 | Plastic Hose | P230242128 | 323 | |
| 74577667 | One Touch Fitting | P586654002 | 324 | |
| 10375623 | One Touch Fitting | P586624003 | 324 | |
| 52332922 | One Touch Fitting | P586654001 | 324 | |
| 74810499 | Plastic Hose | P230242173 | 324 | |
| 74812923 | Clamp Solenoid Assy | 7832616 | 324 | |
| 79565423 | Hex Soc Cap Screw | P330230004 | 324, 333 | |
| 74415518 | Brake SOL | 7832986 | 324 | |
| 79564804 | Hex Soc Cap Screw | P330230006 | 324 | |
| 74382882 | Plastic Hose | P230242073 | 324 | |
| 74575253 | 7-Solenoid Valve Assy | 7832791 A | 324 | |
| 79568702 | Hex Soc Cap Screw | P330230008 | 324 | |
| 74812924 | Block | 3800813 | 328 | |
| 71363204 | Bite Type Pipe Fitting | P585565003 | 328 | |
| 71367818 | Nipple | P580022019 | 328 | |
| 79324653 | Bite Type Pipe Fitting | P585565018 | 328 | |
| 71515174 | Bite Type Pipe Fitting | P585505008 | 328 | |
| 79324644 | Bite Type Pipe Fitting | P585535016 | 328 | |
| 71517065 | Plastic Hose | P230212068 | 328 | |
| 71620230 | Tube | P230348003 | 328 | |
| 71518599 | Bite Type Pipe Fitting | P585565005 | 328 | |
| 74811776 | Plastic Hose | P230242218 | 328 | |
| 74409755 | Bite Type Pipe Fitting | P585535010 | 328 | |
| 71230602 | Plug For Piping | P580208015 | 328 | |
| 74811777 | Pipe Bracket | 3808306 | 333 | |
| 31169038 | Quick Connect Joint | P589026023 | 333 | |
| 31169046 | Quick Connect Joint | P589026015 | 333 | |
| 71400622 | Hose Band | P381004002 | 333 | |
| 71513655 | In-line Filter | 7971203 | 333 | |
| 71360497 | Bite Type Pipe Fitting | P585555003 | 333, 343 | |
| 71362047 | Barrel Nipple | P580040013 | 333 | |
| 71366463 | Tee | P580100063 | 333 | |
| 71370083 | Bush For Piping | P580010036 | 333 | |
| 71547830 | Relief Valve 1.2m | 7971223 | 333 | |
| 74722930 | Bite Type Pipe Fitting | P585535014 | 333, 343 | |
| 74722936 | Bite Type Pipe Fitting | P585565012 | 333 | |
| 71367824 | Bite Type Pipe Fitting | P585555004 | 333 | |
| 86313608 | Quick Connect Joint | P589026097 | 333 | |
| 74811778 | Quick Connect Joint | P589026142 | 333 | |
| 71367507 | Quick Connect Joint | P589026113 | 334 | |
| 71510595 | In-line Filter | 7971157 A | 334 | |
| 71368871 | Bite Type Pipe Fitting | P585040001 | 334 | |
| 74810511 | Bite Type Pipe Fitting | P585030009 | 334 | |
| 71371455 | Tee | P580102032 | 334 | |
| 74810512 | Nipple | P580022080 | 334 | |
| 71368864 | Ball Valve | P570080001 | 334 | |
| 71501115 | Relief Valve 2.5m | 7971228 | 334 | |
| 71368536 | Bush For Piping | P580012018 | 334 | |
| 74811779 | Air Pressure Valve | P553004012 | 334 | |
| 74722956 | One Touch Fitting | P586564006 | 334 | |
| 71375291 | Elbow | P580052027 | 334 | |
| 71366142 | Nipple | P580022018 | 334 | |
| 74810514 | Assist Gas Bracket | 3807556 | 335 | |
| 71372420 | Vibration Isolator | P382002011 | 335 | |
| 74810515 | Assist Gas Base | 3807557 A | 335 | |
| 74810516 | Elbow | P580058051 | 335 | |
| 71513649 | Nipple | P580028050 | 335 | |
| 71501116 | Electro-Magnetic Valve | 7971233 | 335 | |
| 74810530 | One Touch Fitting | P586563130 | 335 | |
| 79574601 | Hex Soc Cap Screw | P330200015 | 335 | |
| 74810517 | Low Voltage Bracket | 9001711 A | 335 | |
| 71368857 | Solenoid Valve (NC-type) | 7972553 B | 335 | |
| 74810518 | Bite Type Pipe Fitting | P585555005 | 335 | |
| 74810519 | Solenoid Bracket | 3806287 | 335 | |
| 74810520 | Bite Type Pipe Fitting | P585032072 | 336 | |
| 74810521 | Bite Type Pipe Fitting | P585032071 | 336 | |
| 74812925 | Check Valve | 7971139 A | 336 | |
| 74810522 | Gass Manifold | 3806282 | 336 | |
| 71501118 | Pressure Switch | 7971205 | 336 | |
| 71360422 | Plug For Piping | P580202005 | 336 | |
| 74810523 | Flange Socket Bolt | P330468054 | 336 | |
| 74810524 | Cap | 3806283 A | 336 | |
| 74519815 | O Ring | P590000019 | 336 | |
| 71375249 | O Ring | P590032024 | 336 | |
| 79567722 | Hex Soc Cap Screw | P330220009 | 336 | |
| 71501119 | In-line Filter | 7971206 | 336 | |
| 71501120 | Regulator | 7971207 A | 336 | |
| 71511293 | Silencer For High Pressure | 7971121 | 336 | |
| 74812926 | Bite Type Pipe Fitting | P585534040 | 336 | |
| 74568663 | One Touch Fitting | P586564012 | 336 | |
| 71501121 | Electro-Magnetic Valve | 7971236 | 337 | |
| 79340474 | One Touch Fitting | P586534002 | 337 | |
| 74810525 | USB Bracket | 9001752 | 337 | |
| 74377125 | Flat Head Bolt | P334520018 | 337 | |
| 74810622 | Frame Connecting Panel | 1564251 A | 337 | |
| 74812927 | Cable (TMNZ) | 3800769 | 337 | |
| 74811781 | Cable (TMAR) | 3808378 | 337 | |
| 31183033 | Hex Soc Cap Screw | P330220003 | 337, 343 | |
| 74811782 | Cable (NZ1) | 156424536A | 337 | |
| 74810625 | Cable (NZ2) | 156424537 | 337 | |
| 74811783 | Cable (PCU7) | 156424544A | 337 | |
| 74810632 | Cable (D4) | 156424532 | 337 | |
| 74810633 | Cable (D5) | 156424533 | 337 | |
| 74810634 | Cable (D6) | 156424534 | 337 | |
| 74811784 | Cable (PCU3N-R) | 7120086 A | 337 | |
| 74811785 | Cable Q(PCUR) | 3807398 B | 337 | |
| 74811786 | Connector (NZ4) | 3808389 | 337 | |
| 74810509 | Plastic Hose | P230253095 | 338 | |
| 71400263 | Plastic Hose | P230253100 | 338 | |
| 71367719 | Plastic Hose | P230253096 | 338 | |
| 71518752 | Plastic Hose | 7971230 A | 338 | |
| 71513648 | One Touch Fitting | P586623040 | 338 | |
| 74568668 | Plastic Hose | P230232035 | 338 | |
| 71367530 | Tube | P230348001 | 338 | |
| 86244214 | Blind Plug | P229138053 | 338 | |
| 74570449 | Plastic Hose | P230222103 | 338 | |
| 74379903 | Quick Connect Joint | P589026092 | 338 | |
| 74379902 | Quick Connect Joint | P589026091 | 338 | |
| 71360116 | Nipple | P580022029 | 338 | |
| 71516559 | Interface | 7972964 | 338 | |
| 74569454 | Pan Head Screw with Washer | P334200145 | 338 | |
| 71519393 | Regulator | 7971234 | 338 | |
| 71519394 | One Touch Fitting | P586568054 | 338 | |
| 71511422 | One Touch Fitting | P586538075 | 338 | |
| 74811398 | Plastic Hose | P230233082 | 339 | |
| 74812928 | Cable (AO1) | 3800793 | 339 | |
| 31186215 | One Touch Fitting | P586623046 | 339 | |
| 71510644 | Plastic Hose | P230253108 | 343 | |
| 74810533 | Pipe Bracket | 3807246 | 343 | |
| 74722935 | Bite Type Pipe Fitting | P585565011 | 343 | |
| 71512894 | Plastic Hose | P230253163 | 343 | |
| 74523323 | One Touch Fitting | P586534008 | 343 | |
| 71366572 | Plastic Hose | P230243148 | 343 | |
| 74569819 | Plastic Hose | P230242114 | 343 | |
| 86244402 | One Touch Fitting | P586623047 | 343 | |
| 58225806 | One Touch Fitting | P586533096 | 343 | |
| 71369092 | Plastic Hose | P230253111 | 343 | |
| 71518635 | Purge Bracket | 9001562 | 343 | |
| 71518636 | Rubber Sponge 1 | 9001563 | 344 | |
| 71514589 | Hex Soc Cap Screw | P330220055 | 344 | |
| 79565419 | Washer | P336000005 | 344 | |
| 74722934 | Bite Type Pipe Fitting | P585555001 | 344 | |
| 31161223 | Silencer | P557032002 | 344 | |
| 71514341 | Air Flow Control Valve | P555008075 | 344 |
Amada's own exploded views for this section, with the balloon numbers that match the Index column in the table above. Free for the first few machines you look at.














EMLK3610NT(20CF2)(EXP) Parts List (2006-04), Amada, Technical Library TSI-SRC-0138
Part numbers change between revisions of the same machine. Check the number against your serial plate, and confirm with your Amada dealer before ordering.
Send the model, the serial number and the part number. We will tell you what it is, whether it is still available, and what it supersedes.