Every part number Amada printed in the COMA-567 book, laid out section by section the way the book itself is. Numbers apply from serial C67679 (506072), C57982 (505072) onward.
| Section | Part numbers | Pages |
|---|---|---|
| Machine body | 184 | 2-17 |
| Belt tension device | 18 | 19 |
| Drive | 77 | 21-23 |
| Striker | 37 | 25 |
| Work chute | 31 | 28 |
| Turret | 125 | 30-38 |
| Turret onigin | 13 | 46 |
| Table | 109 | 9-55 |
| X-gauge block | 38 | 57-58 |
| X-axis slide | 73 | 60-63 |
| Pneumatic clamp | 36 | 65 |
| Y-axis | 79 | 68-71 |
| Tool balancer | 45 | 73-74 |
| Electric (I) | 220 | 76-99 |
| Electric (II) | 145 | 101-110 |
| Hydraulic and pneumaticpiping | 178 | 112-125 |
| Lubrication | 18 | 127 |
| Sub table | 58 | 13-129 |
| Hydraulic thin clamp | 76 | 131-134 |
| Hydraulic thick clamp | 53 | 136-137 |
| Pneumatic X-gauge block | 29 | 139 |
| Work selector | 35 | 54-143 |
| Work pusher | 47 | 145-146 |
| Auto-index (1-1/4") | 328 | 148-178 |
| Repositioning | 20 | 180 |
| Auto-index (2") | 282 | 182-202 |
| Clamp positioner | 326 | 208-231 |
| Punch assembly jig | 27 | 233 |
| Safety mat | 36 | 235-236 |
| Pneumatic clamp (loading) | 61 | 238-239 |
| Hydraulic thin clamp (loading) | 66 | 241-242 |
| X-axis | 21 | 7 |
| Plasma head | 67 | 16-19 |
| Plasma chuter | 27 | 21 |
| Dust box | 26 | 25 |
| Pneumatic piping | 58 | 27-29 |
| Electric (l) | 61 | 31-39 |
| Duct | 22 | 41 |
| Electric (lI) | 116 | 44-48 |
| Work cable | 3 | 52 |
CNC Turret Punch Press COMA Series (AMADAN-04P-C) Parts List - COMA-506072 / 505072, Amada, Technical Library TSI-SRC-0109
Send the serial number and the part number, or a photo of the part. We will tell you what it is and whether it is still available.
About the COMA-567 ↓ Full parts list (PDF) Ask us for a part